|
The US Soil Moisture Map is lacking crucial moisture in the two circled areas below. This effects winter wheat quality, the early growing stages of the upcoming corn crop, and possibly the protein demand in the livestock market due to the lack of green grass.

Weekly Export Sales Estimates (for week ending 3/21)
|
EIA Weekly Ethanol Production
Ethanol Production was down -52K barrels per day week-over-week. Today production was reported at 1.053 million barrels per day which is a 8 week low



EIA Weekly Ethanol Stocks
Ethanol Stocks increased above expectations despite the low production, now at 27.4 million barrels. This is the highest ethanol stocks have been for this time of year.



EIA Weekly Implied Corn Usage
LImplied Corn Usage was down to 105.5 million bushels used last week. 15.1 million bushels used per day which is above the 14.84 million needed to reach the USDA’s estimate of 5.5 billion bushels.



CALENDAR SPREADS
Spread | Last | Chg | Full | % of FC |
CK25/CN25 | -7 3/4 | – 1/4 | -21 | 37% |
CN25/CU25 | 22 | -1 1/4 |
|
|
SK25/SN25 | -14 | – 1/4 | -26 3/4 | 52% |
SN25/SQ25 | 2 1/2 | – 1/2 |
|
|
SN25/SX25 | 8 1/4 | – 3/4 |
|
|
MWK25/MWN25 | -15 3/4 | +3/4 | -20 1/4 | 78% |
WK25/WN25 | -15 3/4 | +3/4 | -15 3/4 | 100% |
KWK25/KWN25 | -14 1/4 | +1 1/4 | -16 | 89% |
COST OF CARRY
Daily Trading Limits: Corn $0.30 (expanded $0.45); Soybeans $0.85 (expanded $1.30); Minneapolis Wheat $0.60 (expanded $0.90); KC Wheat $0.40 (expanded $0.60); Chicago Wheat $0.40 (expanded $0.60)
Futures Settlements & Technicals
Symbol | Close | Chg | High | Low | Support | Resist | 20-Day | 50-Day |
CK25 | 451 1/4 | -6 1/2 | 461 | 450 3/4 | 450 | 467 | 463 | 485 1/4 |
CN25 | 459 | -6 1/4 | 467 3/4 | 458 1/2 | 455 | 477 | 470 1/4 | 489 3/4 |
SK25 | 1001 | – 3/4 | 1008 3/4 | 997 1/2 | 1000 | 1027 | 1013 | 1041 1/4 |
SN25 | 1015 | – 1/2 | 1022 | 1011 1/4 | 1010 | 1040 | 1026 1/2 | 1054 3/4 |
SQ25 | 1012 1/2 | 0 | 1018 1/4 | 1008 3/4 | 1000 | 1040 | 1023 1/2 | 1050 3/4 |
MWK25 | 585 1/4 | -3 1/4 | 592 | 585 1/4 | 585 | 600 | 598 1/4 | 613 3/4 |
MWN25 | 601 | -4 | 608 1/2 | 601 | 600 | 615 | 613 | 626 1/2 |
WK25 | 535 1/4 | -8 | 545 3/4 | 535 | 535 | 550 | 554 1/4 | 570 1/4 |
WN25 | 551 | -8 3/4 | 562 1/4 | 551 | 551 | 574 | 569 3/4 | 583 1/2 |
KWK25 | 565 | -4 1/4 | 572 3/4 | 563 1/4 | 560 | 585 | 577 1/4 | 588 3/4 |
KWN25 | 579 1/4 | -5 1/2 | 588 | 578 1/4 | 575 | 600 | 591 | 600 1/4 |
SMK25 | 293.6 | -1.50 | 296.7 | 293.4 | 293.00 | 309.50 | 300.20 | 305.70 |
BOK25 | 42.64 | +0.34 | 43.11 | 42.15 | 41.85 | 42.85 | 42.65 | 43.57 |
>>Interested in more commentary by Joe Mauck? Go HERE
Futures and options trading involve significant risk of loss and may not be suitable for everyone. Therefore, carefully consider whether such trading is suitable for you in light of your financial condition. The information and comments contained herein is provided by ADMIS and in no way should be construed to be information provided by ADM. The author of this report did not have a financial interest in any of the contracts discussed in this report at the time the report was prepared. The information provided is designed to assist in your analysis and evaluation of the futures and options markets. However, any decisions you may make to buy, sell or hold a futures or options position on such research are entirely your own and not in any way deemed to be endorsed by or attributed to ADMIS. Copyright ADM Investor Services, Inc.