The Purchasing Power of the Consumer Dollar has decreased 37.4% since March of 2006 and it is down 19.1% from March of 2020. 1982-1984 is the benchmark of 100.0 for the dollar purchasing power. Purchasing power is down nearly 69% since then.

5 Years Ago Today The US equity market had one of it’s worst days in history following the World Health Organization announcing a global pandemic.

EIA Weekly Ethanol Production (For Week Ending 3/07/2025)
Ethanol Production dropped by -31K barrels per day for week endings 3/7 compared to the prior. This was below expectations but is on par with margins tightening over the last couple weeks as the corn market fell.



EIA Weekly Ethanol Stocks
Ethanol Stocks were on the upper end of expectations, at 27.4 million barrels



EIA Weekly Implied Corn Usage
Implied Corn Usage was about 15.2 million bushels per day, which is 300K bushels per day more than the set pace to reach the USDA usage estimate.



*Corn usage estimate subtracts sorghum used for ethanol based on USDA monthly grain crush report. Bushel to gallon conversion is based on implied yield: EIA monthly ethanol production divided by net (corn and sorghum) bushels crushed from USDA month report.
CALENDAR SPREADS
Spread | Last | Chg | Full | % of FC |
CK25/CN25 | -6 3/4 | 0 | -21 | 32% |
CN25/CU25 | 25 | -2 1/4 |
|
|
SK25/SN25 | -15 | – 3/4 | -26 3/4 | 56% |
SN25/SQ25 | 1 3/4 | – 1/2 |
|
|
SN25/SX25 | 9 | -1 |
|
|
MWK25/MWN25 | -13 3/4 | +1/4 | -20 1/4 | 68% |
WK25/WN25 | -15 1/2 | – 1/2 | -16 | 97% |
KWK25/KWN25 | -13 3/4 | – 1/4 | -16 1/4 | 85% |
COST OF CARRY
Daily Trading Limits: Corn $0.30 (expanded $0.45); Soybeans $0.85 (expanded $1.30); Minneapolis Wheat $0.60 (expanded $0.90); KC Wheat $0.40 (expanded $0.60); Chicago Wheat $0.40 (expanded $0.60)
Futures Settlements & Technicals
Symbol | Close | Chg | High | Low | Support | Resist | 20-Day | 50-Day |
CK25 | 460 3/4 | -9 1/2 | 472 | 456 1/4 | 457 | 477 | 485 | 486 1/4 |
CN25 | 467 1/2 | -9 1/2 | 478 1/4 | 463 1/4 | 463 | 483 | 490 1/4 | 490 |
SK25 | 1000 1/2 | -10 3/4 | 1014 | 994 | 995 | 1015 | 1033 1/2 | 1043 |
SN25 | 1015 1/2 | -10 | 1028 | 1009 | 1009 | 1029 | 1048 1/4 | 1056 1/2 |
SQ25 | 1013 3/4 | -9 1/2 | 1025 1/2 | 1008 | 1008 | 1028 | 1046 | 1052 3/4 |
MWK25 | 594 1/2 | -2 3/4 | 600 1/4 | 587 3/4 | 588 | 610 | 616 1/2 | 612 3/4 |
MWN25 | 608 1/4 | -3 | 613 3/4 | 602 | 602 | 620 | 630 | 624 |
WK25 | 554 | -2 3/4 | 561 1/2 | 546 1/2 | 547 | 566 | 575 3/4 | 569 1/2 |
WN25 | 569 1/2 | -2 1/4 | 576 1/4 | 562 1/4 | 562 | 581 | 589 1/4 | 581 |
KWK25 | 573 | 1 | 577 1/2 | 565 1/2 | 566 | 584 | 592 | 583 3/4 |
KWN25 | 586 3/4 | 1 1/4 | 591 | 579 1/2 | 580 | 594 | 604 1/2 | 594 |
SMK25 | 300.2 | -1.60 | 303.5 | 298.6 | 299.00 | 306.50 | 301.60 | 308.50 |
BOK25 | 41.68 | -0.25 | 42.14 | 41.22 | 41.25 | 42.85 | 44.92 | 44.78 |
>>Interested in more commentary by Joe Mauck? Go HERE
Futures and options trading involve significant risk of loss and may not be suitable for everyone. Therefore, carefully consider whether such trading is suitable for you in light of your financial condition. The information and comments contained herein is provided by ADMIS and in no way should be construed to be information provided by ADM. The author of this report did not have a financial interest in any of the contracts discussed in this report at the time the report was prepared. The information provided is designed to assist in your analysis and evaluation of the futures and options markets. However, any decisions you may make to buy, sell or hold a futures or options position on such research are entirely your own and not in any way deemed to be endorsed by or attributed to ADMIS. Copyright ADM Investor Services, Inc.