|
Weekly Export Sales Estimates
| Sales 24/25 | Est Range | Sales 25/26 | Est Range |
Wheat | ______ | 300K-600K | ______ | 0-50K |
Corn | ______ | 900K-1,600K | ______ | 0-200K |
Beans | ______ | 100K-500K | ______ | 0-100K |
Meal | ______ | 200K-550K | ______ | 0-50K |
Soyoil | ______ | (5K)-15K | ______ | 0-10K |
The US Dollar hit a fresh 11-week low today. Mostly due to “tariff-fatigue”. The Japanese yen rose to 11 week highs as expectations shift toward more interest rate hikes by the BOJ. Last year we saw the “Japan yen Carry Trade” shock us equity markets and cause a huge market tumble for a short few days.

Unemployment Claims were 4K claims higher than expected but are not yet reflecting the effect of the Department of Government Efficiency’s efforts to gut jobs in several departments.

The 26 Week Change in Drought Conditions highlight the lack of normal precipitation in the middle of the highest producing areas of the US.

CALENDAR SPREADS
Spread | Last | Chg | Full | % of FC |
CH25/CK25 | -14 3/4 | 0 | -21 1/2 | 69% |
SH25/SK25 | -17 1/2 | -1 | -27 1/4 | 64% |
SK25/SN25 | -14 3/4 | +1 | -27 1/2 | 54% |
SH25/SN25 | -32 1/4 | 0 | -54 1/2 | 59% |
MWH25/MWK25 | -15 | – 1/4 | -21 | 71% |
WH25/WK25 | -14 3/4 | – 1/4 | -16 1/2 | 89% |
KWH25/KWK25 | -12 1/2 | 0 | -16 3/4 | 75% |
COST OF CARRY
Daily Trading Limits: Corn $0.30 (expanded $0.45); Soybeans $0.85 (expanded $1.30); Minneapolis Wheat $0.60 (expanded $0.90); KC Wheat $0.40 (expanded $0.60); Chicago Wheat $0.40 (expanded $0.60)
Futures Settlements & Technicals
Symbol | Close | Chg | High | Low | Support | Resist | 20-Day | 50-Day |
CH25 | 498 | +1/2 | 503 1/4 | 497 1/2 | 493 | 504 | 491 1/4 | 470 3/4 |
CK25 | 512 3/4 | +1/2 | 518 | 511 3/4 | 506 | 518 | 503 | 480 |
SH25 | 1045 1/2 | +13 3/4 | 1046 | 1031 3/4 | 1032 | 1052 | 1048 | 1022 |
SK25 | 1063 | +14 3/4 | 1063 1/2 | 1048 1/4 | 1050 | 1070 | 1063 1/2 | 1034 1/2 |
SN25 | 1077 3/4 | +13 3/4 | 1078 1/2 | 1063 3/4 | 1064 | 1084 | 1077 1/2 | 1046 3/4 |
MWH25 | 632 3/4 | – 3/4 | 645 | 631 | 628 | 642 | 618 | 603 |
MWK25 | 647 3/4 | – 1/2 | 658 3/4 | 646 | 643 | 659 | 629 1/4 | 612 1/2 |
WH25 | 585 1/2 | -6 1/2 | 595 1/2 | 583 1/2 | 581 | 600 | 572 1/4 | 555 1/2 |
WK25 | 600 1/4 | -6 1/4 | 609 3/4 | 598 1/4 | 596 | 605 | 585 1/4 | 567 1/2 |
KWH25 | 607 1/2 | -6 1/4 | 621 | 605 1/2 | 604 | 625 | 591 1/4 | 569 1/2 |
KWK25 | 620 | -6 1/4 | 633 | 618 | 617 | 627 | 601 1/2 | 578 3/4 |
SMH25 | 296 | +1.30 | 297.4 | 293.4 | 293.50 | 300.50 | 301.80 | 302.10 |
BOH25 | 47.26 | +0.96 | 47.34 | 46.21 | 46.50 | 47.50 | 45.80 | 43.73 |
>>Interested in more commentary by Joe Mauck? Go HERE
Futures and options trading involve significant risk of loss and may not be suitable for everyone. Therefore, carefully consider whether such trading is suitable for you in light of your financial condition. The information and comments contained herein is provided by ADMIS and in no way should be construed to be information provided by ADM. The author of this report did not have a financial interest in any of the contracts discussed in this report at the time the report was prepared. The information provided is designed to assist in your analysis and evaluation of the futures and options markets. However, any decisions you may make to buy, sell or hold a futures or options position on such research are entirely your own and not in any way deemed to be endorsed by or attributed to ADMIS. Copyright ADM Investor Services, Inc.